|
- Location: Augusta National golf club, Georgia, U.S.A.

- Winner: receives the famous Green Jacket plus a gold medal
- Trophy: Silver Masters trophy
- Governing body: PGA Tour
- When held: ends on 2nd Sunday of April
- Play-off format: sudden death
Augusta National Golf Club, Georgia, was founded by Bobby Jones and Clifford Roberts and designed by Alister MacKenzie. Each hole is named after a plant that was originally grown on the course when it used to be an Indigo plantation.
| Hole | Name | Par | | Hole | Name | Par |
1 | Tea Olive | 4 | 10 | Camellia | 4 |
2 | Pink Dogwood | 5 | 11 * | White Dogwood | 4 |
3 | Flowering Peach | 4 | 12 * | Golden Bell | 3 |
4 | Flowering Crab Apple | 3 | 13 * | Azalea | 5 |
5 | Magnolia | 4 | 14 | Chinese Fir | 4 |
6 | Juniper | 3 | 15 | Firethorn | 5 |
7 | Pampas | 4 | 16 | Redbud | 3 |
8 | Yellow Jasmine | 5 | 17 | Nandina | 4 |
9 | Carolina Cherry | 4 | 18 | Holly | 4 |
* denotes the 3 holes that are on Amen Corner
|