|
|
| 2015 | July 16-19 | St. Andrews |
| 2014 | July 17-20 | Royal Liverpool, Hoylake |
| 2013 | July 18-21 | Muirfield |
| 2012 | July 19-22 | Royal Lytham & St Annes |
| 2011 | July 14-17 | Royal St George’s, Sandwich |
| 2010 | Louis Oosthuizen | St. Andrews |
| 2009 | Stewart Cink | Turnberry |
| 2008 | Padraig Harrington | Royal Birkdale |
| 2007 | Padraig Harrington | Carnoustie |
| 2006 | Tiger Woods | Royal Liverpool, Hoylake |
| 2005 | Tiger Woods | St. Andrews |
| 2004 | Todd Hamilton | Royal Troon |
| 2003 | Ben Curtis | Royal St. George's, Sandwich |
| 2002 | Ernie Els | Muirfield |
| 2001 | David Duval | Royal Lytham & St. Annes |
| 2000 | Tiger Woods | St. Andrews |
| 1999 | Paul Lawrie | Carnoustie |
| 1998 | Mark O’Meara | Royal Birkdale |
| 1997 | Justin Leonard | Royal Troon |
| 1996 | Tom Lehman | Royal Lytham & St. Annes |
| 1995 | John Daly | St. Andrews |
| 1994 | Nick Price | Turnberry |
| 1993 | Greg Norman | Royal St. George's, Sandwich |
| 1992 | Nick Faldo | Muirfield |
| 1991 | Ian Baker-Finch | Royal Birkdale |
| 1990 | Nick Faldo | St. Andrews |
| 1989 | Mark Calcavecchia | Royal Troon |
| 1988 | Seve Ballesteros | Royal Lytham & St. Annes |
| 1987 | Nick Faldo | Muirfield |
| 1986 | Greg Norman | Turnberry |
| 1985 | Sandy Lyle | Royal St. George's, Sandwich |
| 1984 | Severiano Ballesteros | St. Andrews |
| 1983 | Tom Watson | Royal Birkdale |
| 1982 | Tom Watson | Royal Troon |
| 1981 | Bill Rogers | Royal St. George's, Sandwich |
| 1980 | Tom Watson | Muirfield |
| 1979 | Severiano Ballesteros | Royal Lytham & St. Annes |
| 1978 | Jack Nicklaus | St. Andrews |
| 1977 | Tom Watson | Turnberry |
| 1976 | Johnny Miller | Royal Birkdale |
| 1975 | Tom Watson | Carnoustie |
| 1974 | Gary Player | Royal Lytham & St. Annes |
| 1973 | Tom Weiskopf | Royal Troon |
| 1972 | Lee Trevino | Muirfield |
| 1971 | Lee Trevino | Royal Birkdale |
| 1970 | Jack Nicklaus | St. Andrews |
| 1969 | Tony Jacklin | Royal Lytham & St. Annes |
| 1968 | Gary Player | Carnoustie |
| 1967 | Roberto de Vicenzo | Royal Liverpool, Hoylake |
| 1966 | Jack Nicklaus | Muirfield |
| 1965 | Peter Thomson | Royal Birkdale |
| 1964 | Tony Lema | St. Andrews |
| 1963 | Bob Charles | Royal Lytham & St. Annes |
| 1962 | Arnold Palmer | Royal Troon |
| 1961 | Arnold Palmer | Royal Birkdale |
| 1960 | Kel Nagle | St. Andrews |
| 1959 | Gary Player | Muirfield |
| 1958 | Peter Thomson | Royal Lytham & St. Annes |
| 1957 | Bobby Locke | St. Andrews |
| 1956 | Peter Thomson | Royal Liverpool, Hoylake |
| 1955 | Peter Thomson | St. Andrews |
| 1954 | Peter Thomson | Royal Birkdale |
| 1953 | Ben Hogan | Carnoustie |
| 1952 | Bobby Locke | Royal Lytham & St. Annes |
| 1951 | Max Faulkner | Royal Portrush |
| 1950 | Bobby Locke | Royal Troon |
| 1949 | Bobby Locke | Royal St. George's, Sandwich |
| 1948 | Henry Cotton | Muirfield |
| 1947 | Fred Daly | Royal Liverpool, Hoylake |
| 1946 | Sam Snead | St. Andrews |
| 1945 | No Championship | World War II |
| 1944 | No Championship | World War II |
| 1943 | No Championship | World War II |
| 1942 | No Championship | World War II |
| 1941 | No Championship | World War II |
| 1940 | No Championship | World War II |
| 1939 | Dick Burton | St. Andrews |
| 1938 | Reg Whitcombe | Royal St. George's, Sandwich |
| 1937 | Henry Cotton | Carnoustie |
| 1936 | Alf Padgham | Royal Liverpool, Hoylake |
| 1935 | Alf Perry | Muirfield |
| 1934 | Henry Cotton | Royal St. George's, Sandwich |
| 1933 | Densmore Shute | St. Andrews |
| 1932 | Gene Sarazen | Prince's, Sandwich |
| 1931 | Tommy Armour | Carnoustie |
| 1930 | Bobby Jones (A) | Royal Liverpool, Hoylake |
| 1929 | Walter Hagen | Muirfield |
| 1928 | Walter Hagen | Royal St. George's, Sandwich |
| 1927 | Bobby Jones (A) | St. Andrews |
| 1926 | Bobby Jones (A) | Royal Lytham & St. Annes |
| 1925 | Jim Barnes | Prestwick |
| 1924 | Walter Hagen | Royal Liverpool, Hoylake |
| 1923 | Arthur Havers | Royal Troon |
| 1922 | Walter Hagen | Royal St. George's, Sandwich |
| 1921 | Jock Hutchison | St. Andrews |
| 1920 | George Duncan | Royal Cinque Ports, Deal |
| 1919 | No Championship | World War I |
| 1918 | No Championship | World War I |
| 1917 | No Championship | World War I |
| 1916 | No Championship | World War I |
| 1915 | No Championship | World War I |
| 1914 | Harry Vardon | Prestwick |
| 1913 | JH Taylor | Royal Liverpool, Hoylake |
| 1912 | Ted Ray | Muirfield |
| 1911 | Harry Vardon | Royal St. George's, Sandwich |
| 1910 | James Braid | St. Andrews |
| 1909 | JH Taylor | Royal Cinque Ports, Deal |
| 1908 | James Braid | Prestwick |
| 1907 | Arnaud Massy | Royal Liverpool, Hoylake |
| 1906 | James Braid | Muirfield |
| 1905 | James Braid | St. Andrews |
| 1904 | Jack White | Royal St. George's, Sandwich |
| 1903 | Harry Vardon | Prestwick |
| 1902 | Sandy Herd | Royal Liverpool, Hoylake |
| 1901 | James Braid | Muirfield |
| 1900 | JH Taylor | St. Andrews |
| 1899 | Harry Vardon | Royal St. George's, Sandwich |
| 1898 | Harry Vardon | Prestwick |
| 1897 | Harold Hilton (A) | Royal Liverpool, Hoylake |
| 1896 | Harry Vardon | Muirfield |
| 1895 | JH Taylor | St. Andrews |
| 1894 | JH Taylor | Royal St. George's, Sandwich |
| 1893 | Willie Auchterlonie | Prestwick |
| 1892 | Harold Hilton | Muirfield |
| 1891 | Hugh Kirkaldy | St. Andrews |
| 1890 | John Ball Jr (A) | Prestwick |
| 1889 | Willie Park Jr | Musselburgh |
| 1888 | Jack Burns | St. Andrews |
| 1887 | Willie Park Jr | Prestwick |
| 1886 | David Brown | Musselburgh |
| 1885 | Bob Martin | St. Andrews |
| 1884 | Jack Simpson | Prestwick |
| 1883 | Willie Fernie | Musselburgh |
| 1882 | Bob Ferguson | St. Andrews |
| 1881 | Bob Ferguson | Prestwick |
| 1880 | Bob Ferguson | Musselburgh |
| 1879 | Jamie Anderson | St. Andrews |
| 1878 | Jamie Anderson | Prestwick |
| 1877 | Jamie Anderson | Musselburgh |
| 1876 | Bob Martin | St. Andrews |
| 1875 | Willie Park Sr | Prestwick |
| 1874 | Mungo Park | Musselburgh |
| 1873 | Tom Kidd | St. Andrews |
| 1872 | Tom Morris Jr | Prestwick |
| 1871* | No Championship | See below |
| 1870 | Tom Morris Jr | Prestwick |
| 1869 | Tom Morris Jr | Prestwick |
| 1868 | Tom Morris Jr | Prestwick |
| 1867 | Tom Morris Sr | Prestwick |
| 1866 | Willie Park Sr | Prestwick |
| 1865 | Andrew Strath | Prestwick |
| 1864 | Tom Morris Sr | Prestwick |
| 1863 | Willie Park Sr | Prestwick |
| 1862 | Tom Morris Sr | Prestwick |
| 1861 | Tom Morris Sr | Prestwick |
| 1860 | Willie Park Sr | Prestwick |
1871* ~ Due to Tom Morris Jr winning the championship for the third consecutive time, he won "the belt" outright, this was the original award preesented to the champion. During 1871, it was discussed that the championship be held at more than one course. This was not agreed upon until September 11, 1872. Three clubs agreed to host the championship ~ Prestwick, Musselburgh and St. Andrews. The winner would receive a gold medal and that each club would pay £10 towards a new trophy, the silver claret jug.
|